Template:Infobox Device: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{{#cargo_store:_table=Devices}} | {{#cargo_store:_table=Devices}} | ||
<infobox> | <infobox> | ||
<title source="title"><default>{{PAGENAME}}</default></title> | <title source="title"> | ||
<data source=" | <default>{{PAGENAME}}</default> | ||
<data source=" | </title> | ||
<data source=" | <data source="formFactor"><label>Form Factor</label></data> | ||
<data source=" | <data source="screenSize"><label>Screen Size</label></data> | ||
<data source=" | <data source="manufacturer"><label>Manufacturer</label></data> | ||
<data source=" | <data source="brand"><label>Brand</label></data> | ||
<data source=" | <data source="series"><label>Series</label></data> | ||
<data source=" | <data source="year"><label>Year</label></data> | ||
<data source=" | <data source="processorFamily"><label>Processor Family</label></data> | ||
<data source=" | <data source="operatingSystems"><label>Operating Systems</label></data> | ||
<data source=" | <data source="battery"><label>Battery</label></data> | ||
<data source=" | <data source="dimensions"><label>Dimensions</label></data> | ||
<data source=" | <data source="weight"><label>Weight</label></data> | ||
<data source=" | <data source="biometrics"><label>Biometrics</label></data> | ||
<data source=" | <data source="webcamShutter"><label>Webcam Shutter</label></data> | ||
<data source=" | <data source="touchscreen"><label>Touchscreen</label></data> | ||
<data source=" | <data source="penTechnology"><label>Pen Technology</label></data> | ||
<data source=" | <data source="ramSlots"><label>RAM slots</label></data> | ||
<data source=" | <data source="storage"><label>Storage</label></data> | ||
<data source=" | <data source="graphics"><label>Graphics</label></data> | ||
<data source=" | <data source="resolutions"><label>Resolutions</label></data> | ||
<data source=" | <data source="speakers"><label>Speakers</label></data> | ||
<data source=" | <data source="microphone"><label>Microphone</label></data> | ||
<data source=" | <data source="ports"><label>Ports</label></data> | ||
<data source="webcam"><label>Webcam</label></data> | |||
<data source="connectivity"><label>Connectivity</label></data> | |||
</infobox> | </infobox> | ||
</includeonly> | </includeonly> | ||
| Line 39: | Line 41: | ||
{ | { | ||
"params": { | "params": { | ||
" | "formFactor": { | ||
"type": "string", | "type": "string", | ||
"description": "The form factor of the device (e.g. Laptop, Tablet)" | "description": "The form factor of the device (e.g. Laptop, Tablet)" | ||
}, | }, | ||
" | "screenSize": { | ||
"type": "number", | "type": "number", | ||
"description": "The size of the screen in inches" | "description": "The size of the screen in inches" | ||
}, | }, | ||
" | "manufacturer": { | ||
"type": "string", | "type": "string", | ||
"description": "The manufacturer of the device (e.g. Lenovo, Apple)" | "description": "The manufacturer of the device (e.g. Lenovo, Apple)" | ||
}, | }, | ||
" | "brand": { | ||
"type": "string", | "type": "string", | ||
"description": "Brand the device belongs to (e.g. ThinkPad, MacBook)" | "description": "Brand the device belongs to (e.g. ThinkPad, MacBook)" | ||
}, | }, | ||
" | "series": { | ||
"type": "string", | "type": "string", | ||
"description": "The series of the device (e.g. X13, Air)" | "description": "The series of the device (e.g. X13, Air)" | ||
}, | }, | ||
" | "year": { | ||
"type": "number", | "type": "number", | ||
"description": "The year the device was released" | "description": "The year the device was released" | ||
}, | }, | ||
" | "processorFamily": { | ||
"type": "string", | "type": "string", | ||
"description": "The family of the processor (e.g. Raptor Lake, Apple M1)" | "description": "The family of the processor (e.g. Raptor Lake, Apple M1)" | ||
}, | }, | ||
" | "operatingSystems": { | ||
"type": "string", | "type": "string", | ||
"description": "The operating systems the device ships with" | "description": "The operating systems the device ships with" | ||
}, | }, | ||
" | "battery": { | ||
"type": "string", | "type": "string", | ||
"description": "The battery options available for the device" | "description": "The battery options available for the device" | ||
}, | }, | ||
" | "dimensions": { | ||
"type": "string", | "type": "string", | ||
"description": "The dimensions of the device" | "description": "The dimensions of the device" | ||
}, | }, | ||
" | "weight": { | ||
"type": "string", | "type": "string", | ||
"description": "The weight of the device" | "description": "The weight of the device" | ||
}, | }, | ||
" | "biometrics": { | ||
"type": "string", | "type": "string", | ||
"description": "The biometric options available for the device" | "description": "The biometric options available for the device" | ||
}, | }, | ||
" | "webcamShutter": { | ||
"type": "boolean", | "type": "boolean", | ||
"description": "Whether the device has a webcam shutter" | "description": "Whether the device has a webcam shutter" | ||
}, | }, | ||
" | "touchscreen": { | ||
"type": "boolean", | "type": "boolean", | ||
"description": "Whether the device has a configuration with a touchscreen" | "description": "Whether the device has a configuration with a touchscreen" | ||
}, | }, | ||
" | "penTechnology": { | ||
"type": "string", | "type": "string", | ||
"description": "The technology used for the pen input (e.g. Wacom AES, Apple Pencil) if the device has a configuration with a digitizer and pen" | "description": "The technology used for the pen input (e.g. Wacom AES, Apple Pencil) if the device has a configuration with a digitizer and pen" | ||
}, | }, | ||
" | "ramSlots": { | ||
"type": "number", | "type": "number", | ||
"description": "The number of RAM slots users can access" | "description": "The number of RAM slots users can access" | ||
}, | }, | ||
" | "storage": { | ||
"type": "string", | "type": "string", | ||
"description": "The storage options available for the device" | "description": "The storage options available for the device" | ||
}, | }, | ||
" | "graphics": { | ||
"type": "string", | "type": "string", | ||
"description": "The graphics options available for the device" | "description": "The graphics options available for the device" | ||
}, | }, | ||
" | "resolutions": { | ||
"type": "string", | "type": "string", | ||
"description": "The resolutions the device is available in" | "description": "The resolutions the device is available in" | ||
}, | }, | ||
" | "speakers": { | ||
"type": "string", | "type": "string", | ||
"description": "The speaker options available for the device" | "description": "The speaker options available for the device" | ||
}, | }, | ||
" | "microphone": { | ||
"type": "string", | "type": "string", | ||
"description": "The microphone options available for the device" | "description": "The microphone options available for the device" | ||
}, | }, | ||
" | "ports": { | ||
"type": "string", | "type": "string", | ||
"description": "The ports available on the device" | "description": "The ports available on the device" | ||
}, | }, | ||
" | "webcam": { | ||
"type": "string", | "type": "string", | ||
"description": "The webcam options available for the device" | "description": "The webcam options available for the device" | ||
}, | }, | ||
" | "connectivity": { | ||
"type": "string", | "type": "string", | ||
"description": "The connectivity options available for the device" | "description": "The connectivity options available for the device" | ||
Revision as of 21:25, 15 October 2024
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| formFactor | formFactor | The form factor of the device (e.g. Laptop, Tablet) | String | optional |
| screenSize | screenSize | The size of the screen in inches | Number | optional |
| manufacturer | manufacturer | The manufacturer of the device (e.g. Lenovo, Apple) | String | optional |
| brand | brand | Brand the device belongs to (e.g. ThinkPad, MacBook) | String | optional |
| series | series | The series of the device (e.g. X13, Air) | String | optional |
| year | year | The year the device was released | Number | optional |
| processorFamily | processorFamily | The family of the processor (e.g. Raptor Lake, Apple M1) | String | optional |
| operatingSystems | operatingSystems | The operating systems the device ships with | String | optional |
| battery | battery | The battery options available for the device | String | optional |
| dimensions | dimensions | The dimensions of the device | String | optional |
| weight | weight | The weight of the device | String | optional |
| biometrics | biometrics | The biometric options available for the device | String | optional |
| webcamShutter | webcamShutter | Whether the device has a webcam shutter | Boolean | optional |
| touchscreen | touchscreen | Whether the device has a configuration with a touchscreen | Boolean | optional |
| penTechnology | penTechnology | The technology used for the pen input (e.g. Wacom AES, Apple Pencil) if the device has a configuration with a digitizer and pen | String | optional |
| ramSlots | ramSlots | The number of RAM slots users can access | Number | optional |
| storage | storage | The storage options available for the device | String | optional |
| graphics | graphics | The graphics options available for the device | String | optional |
| resolutions | resolutions | The resolutions the device is available in | String | optional |
| speakers | speakers | The speaker options available for the device | String | optional |
| microphone | microphone | The microphone options available for the device | String | optional |
| ports | ports | The ports available on the device | String | optional |
| webcam | webcam | The webcam options available for the device | String | optional |
| connectivity | connectivity | The connectivity options available for the device | String | optional |