Template:Infobox Device: Difference between revisions
Created page with "<infobox> <title source="title"><default>{{PAGENAME}}</default></title> <data source="Form Factor"><label>Form Factor</label></data> <data source="Screen Size"><label>Screen Size</label></data> <data source="Manufacturer"><label>Manufacturer</label></data> <data source="Brand"><label>Brand</label></data> <data source="Series"><label>Series</label></data> <data source="Year"><label>Year</label></data> <data source="Processor Family"><label>..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<infobox> | <includeonly> | ||
{{#cargo_store:_table=Devices}} | |||
<infobox> | |||
<title source="title"><default>{{PAGENAME}}</default></title> | |||
<data source="Form Factor"><label>Form Factor</label></data> | |||
<data source="Screen Size"><label>Screen Size</label></data> | |||
<data source="Manufacturer"><label>Manufacturer</label></data> | |||
<data source="Brand"><label>Brand</label></data> | |||
<data source="Series"><label>Series</label></data> | |||
<data source="Year"><label>Year</label></data> | |||
<data source="Processor Family"><label>Processor Family</label></data> | |||
<data source="Operating Systems"><label>Operating Systems</label></data> | |||
<data source="Battery"><label>Battery</label></data> | |||
<data source="Dimensions"><label>Dimensions</label></data> | |||
<data source="Weight"><label>Weight</label></data> | |||
<data source="Biometrics"><label>Biometrics</label></data> | |||
<data source="Webcam Shutter"><label>Webcam Shutter</label></data> | |||
<data source="Touchscreen"><label>Touchscreen</label></data> | |||
<data source="Pen Technology"><label>Pen Technology</label></data> | |||
<data source="RAM slots"><label>RAM slots</label></data> | |||
<data source="Storage"><label>Storage</label></data> | |||
<data source="Graphics"><label>Graphics</label></data> | |||
<data source="Resolutions"><label>Resolutions</label></data> | |||
<data source="Speakers"><label>Speakers</label></data> | |||
<data source="Microphone"><label>Microphone</label></data> | |||
<data source="Ports"><label>Ports</label></data> | |||
</infobox> | <data source="Webcam"><label>Webcam</label></data> | ||
<data source="Connectivity"><label>Connectivity</label></data> | |||
</infobox> | |||
</includeonly> | |||
<noinclude> | |||
{{#cargo_declare:_table=Devices | |||
|Form Factor=String | |||
|Series=String | |||
|Year=String | |||
|Processor Family=String | |||
}} | |||
<templatedata> | |||
{ | |||
"params": { | |||
"Form Factor": { | |||
"type": "string", | |||
"description": "The form factor of the device (e.g. Laptop, Tablet)" | |||
}, | |||
"Screen Size": { | |||
"type": "number", | |||
"description": "The size of the screen in inches" | |||
}, | |||
"Manufacturer": { | |||
"type": "string", | |||
"description": "The manufacturer of the device (e.g. Lenovo, Apple)" | |||
}, | |||
"Brand": { | |||
"type": "string", | |||
"description": "Brand the device belongs to (e.g. ThinkPad, MacBook)" | |||
}, | |||
"Series": { | |||
"type": "string", | |||
"description": "The series of the device (e.g. X13, Air)" | |||
}, | |||
"Year": { | |||
"type": "number", | |||
"description": "The year the device was released" | |||
}, | |||
"Processor Family": { | |||
"type": "string", | |||
"description": "The family of the processor (e.g. Raptor Lake, Apple M1)" | |||
}, | |||
"Operating Systems": { | |||
"type": "string", | |||
"description": "The operating systems the device ships with" | |||
}, | |||
"Battery": { | |||
"type": "string", | |||
"description": "The battery options available for the device" | |||
}, | |||
"Dimensions": { | |||
"type": "string", | |||
"description": "The dimensions of the device" | |||
}, | |||
"Weight": { | |||
"type": "string", | |||
"description": "The weight of the device" | |||
}, | |||
"Biometrics": { | |||
"type": "string", | |||
"description": "The biometric options available for the device" | |||
}, | |||
"Webcam Shutter": { | |||
"type": "boolean", | |||
"description": "Whether the device has a webcam shutter" | |||
}, | |||
"Touchscreen": { | |||
"type": "boolean", | |||
"description": "Whether the device has a configuration with a touchscreen" | |||
}, | |||
"Pen Technology": { | |||
"type": "string", | |||
"description": "The technology used for the pen input (e.g. Wacom AES, Apple Pencil) if the device has a configuration with a digitizer and pen" | |||
}, | |||
"RAM slots": { | |||
"type": "number", | |||
"description": "The number of RAM slots users can access" | |||
}, | |||
"Storage": { | |||
"type": "string", | |||
"description": "The storage options available for the device" | |||
}, | |||
"Graphics": { | |||
"type": "string", | |||
"description": "The graphics options available for the device" | |||
}, | |||
"Resolutions": { | |||
"type": "string", | |||
"description": "The resolutions the device is available in" | |||
}, | |||
"Speakers": { | |||
"type": "string", | |||
"description": "The speaker options available for the device" | |||
}, | |||
"Microphone": { | |||
"type": "string", | |||
"description": "The microphone options available for the device" | |||
}, | |||
"Ports": { | |||
"type": "string", | |||
"description": "The ports available on the device" | |||
}, | |||
"Webcam": { | |||
"type": "string", | |||
"description": "The webcam options available for the device" | |||
}, | |||
"Connectivity": { | |||
"type": "string", | |||
"description": "The connectivity options available for the device" | |||
} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Revision as of 21:23, 15 October 2024
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Form Factor | Form Factor | The form factor of the device (e.g. Laptop, Tablet) | String | optional |
| Screen Size | Screen Size | The size of the screen in inches | Number | optional |
| Manufacturer | Manufacturer | The manufacturer of the device (e.g. Lenovo, Apple) | String | optional |
| Brand | Brand | Brand the device belongs to (e.g. ThinkPad, MacBook) | String | optional |
| Series | Series | The series of the device (e.g. X13, Air) | String | optional |
| Year | Year | The year the device was released | Number | optional |
| Processor Family | Processor Family | The family of the processor (e.g. Raptor Lake, Apple M1) | String | optional |
| Operating Systems | Operating Systems | The operating systems the device ships with | String | optional |
| Battery | Battery | The battery options available for the device | String | optional |
| Dimensions | Dimensions | The dimensions of the device | String | optional |
| Weight | Weight | The weight of the device | String | optional |
| Biometrics | Biometrics | The biometric options available for the device | String | optional |
| Webcam Shutter | Webcam Shutter | Whether the device has a webcam shutter | Boolean | optional |
| Touchscreen | Touchscreen | Whether the device has a configuration with a touchscreen | Boolean | optional |
| Pen Technology | Pen Technology | The technology used for the pen input (e.g. Wacom AES, Apple Pencil) if the device has a configuration with a digitizer and pen | String | optional |
| RAM slots | RAM slots | The number of RAM slots users can access | Number | optional |
| Storage | Storage | The storage options available for the device | String | optional |
| Graphics | Graphics | The graphics options available for the device | String | optional |
| Resolutions | Resolutions | The resolutions the device is available in | String | optional |
| Speakers | Speakers | The speaker options available for the device | String | optional |
| Microphone | Microphone | The microphone options available for the device | String | optional |
| Ports | Ports | The ports available on the device | String | optional |
| Webcam | Webcam | The webcam options available for the device | String | optional |
| Connectivity | Connectivity | The connectivity options available for the device | String | optional |