Template:Infobox Device: Difference between revisions
No edit summary |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{{#cargo_store:_table=Devices}} | {{#cargo_store:_table=Devices}} | ||
<infobox> | |||
<title source="title"> | |||
<default>{{PAGENAME}}</default> | |||
</title> | |||
<data source="formFactor"><label>Form Factor</label></data> | |||
<data source="screenSize"><label>Screen Size</label></data> | |||
<data source="manufacturer"><label>Developer</label></data> | |||
<data source="brand"><label>Brand</label></data> | |||
<data source="series"><label>Series</label></data> | |||
<data source="year"><label>Year</label></data> | |||
<data source="processorFamily"><label>Processor Family</label></data> | |||
<data source="operatingSystems"><label>Operating Systems</label></data> | |||
<data source="battery"><label>Battery</label></data> | |||
<data source="dimensions"><label>Dimensions</label></data> | |||
<data source="weight"><label>Weight</label></data> | |||
<data source="biometrics"><label>Biometrics</label></data> | |||
<data source="webcamShutter"><label>Webcam Shutter</label></data> | |||
<data source="touchscreen"><label>Touchscreen</label></data> | |||
<data source="penTechnology"><label>Pen Technology</label></data> | |||
<data source="ramSlots"><label>RAM slots</label></data> | |||
<data source="storage"><label>Storage</label></data> | |||
<data source="graphics"><label>Graphics</label></data> | |||
<data source="resolutions"><label>Resolutions</label></data> | |||
<data source="speakers"><label>Speakers</label></data> | |||
<data source="microphone"><label>Microphone</label></data> | |||
<data source="ports"><label>Ports</label></data> | |||
<data source="webcam"><label>Webcam</label></data> | |||
<data source="connectivity"><label>Connectivity</label></data> | |||
</infobox> | |||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
{{#cargo_declare:_table=Devices | {{#cargo_declare:_table=Devices | ||
|formFactor= | |formFactor=Wikitext string | ||
|series= | |series=Wikitext string | ||
|year= | |year=Wikitext string | ||
|processorFamily= | |processorFamily=Wikitext string | ||
}} | }} | ||
<templatedata> | <templatedata> | ||
Latest revision as of 22:16, 15 October 2024
This template defines the table "Devices". View table.
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| formFactor | formFactor | The form factor of the device (e.g. Laptop, Tablet) | String | optional |
| screenSize | screenSize | The size of the screen in inches | Number | optional |
| manufacturer | manufacturer | The manufacturer of the device (e.g. Lenovo, Apple) | String | optional |
| brand | brand | Brand the device belongs to (e.g. ThinkPad, MacBook) | String | optional |
| series | series | The series of the device (e.g. X13, Air) | String | optional |
| year | year | The year the device was released | Number | optional |
| processorFamily | processorFamily | The family of the processor (e.g. Raptor Lake, Apple M1) | String | optional |
| operatingSystems | operatingSystems | The operating systems the device ships with | String | optional |
| battery | battery | The battery options available for the device | String | optional |
| dimensions | dimensions | The dimensions of the device | String | optional |
| weight | weight | The weight of the device | String | optional |
| biometrics | biometrics | The biometric options available for the device | String | optional |
| webcamShutter | webcamShutter | Whether the device has a webcam shutter | Boolean | optional |
| touchscreen | touchscreen | Whether the device has a configuration with a touchscreen | Boolean | optional |
| penTechnology | penTechnology | The technology used for the pen input (e.g. Wacom AES, Apple Pencil) if the device has a configuration with a digitizer and pen | String | optional |
| ramSlots | ramSlots | The number of RAM slots users can access | Number | optional |
| storage | storage | The storage options available for the device | String | optional |
| graphics | graphics | The graphics options available for the device | String | optional |
| resolutions | resolutions | The resolutions the device is available in | String | optional |
| speakers | speakers | The speaker options available for the device | String | optional |
| microphone | microphone | The microphone options available for the device | String | optional |
| ports | ports | The ports available on the device | String | optional |
| webcam | webcam | The webcam options available for the device | String | optional |
| connectivity | connectivity | The connectivity options available for the device | String | optional |